Calculating Enlargement and Reduction Ratios for Copy Paper
Calculates the scaling ratio when making enlarged or reduced copies between A and B paper sizes.
| Source paper size: | , mm * mm |
| Destination paper size: | , mm * mm |
| Enlargement/Reduction Ratio: | ( % ) |
Supports paper sizes ranging from A0 to A10 (ISO) and B0 to B10 (JIS).
*Note: Depending on the copier, the display of enlargement or reduction ratios may differ.
(e.g., A4 → B5 84%, etc.)
*Note: This website assumes no responsibility whatsoever for calculation results or other information. Furthermore, we do not provide individual consultations.
*Note: Depending on the copier, the display of enlargement or reduction ratios may differ.
(e.g., A4 → B5 84%, etc.)
*Note: This website assumes no responsibility whatsoever for calculation results or other information. Furthermore, we do not provide individual consultations.
Epexegeses
| A版(ISO) | ||
|---|---|---|
| サイズ | 割合 | |
| A0 | 841 mm * 1189 mm | --- |
| A1 | 594 mm * 841 mm | A0の1/2 |
| A2 | 420 mm * 594 mm | A0の1/4 |
| A3 | 297 mm * 420 mm | A0の1/8 |
| A4 | 210 mm * 297 mm | A0の1/16 |
| A5 | 148 mm * 210 mm | A0の1/32 |
| A6 | 105 mm * 148 mm | A0の1/64 |
| A7 | 74 mm * 105 mm | A0の1/128 |
| A8 | 52 mm * 74 mm | A0の1/256 |
| A9 | 37 mm * 52 mm | A0の1/512 |
| A10 | 26 mm * 37 mm | A0の1/1024 |
| B版(JIS) | ||
|---|---|---|
| サイズ | 割合 | |
| B0 | 1030 mm * 1456 mm | --- |
| B1 | 728 mm * 1030 mm | B0の1/2 |
| B2 | 515 mm * 728 mm | B0の1/4 |
| B3 | 364 mm * 515 mm | B0の1/8 |
| B4 | 257 mm * 364 mm | B0の1/16 |
| B5 | 182 mm * 257 mm | B0の1/32 |
| B6 | 128 mm * 182 mm | B0の1/64 |
| B7 | 91 mm * 128 mm | B0の1/128 |
| B8 | 64 mm * 91 mm | B0の1/256 |
| B9 | 45 mm * 64 mm | B0の1/512 |
| B10 | 32 mm * 45 mm | B0の1/1024 |
No customer feedback for this calculation yet.